· Power Transmission
· Telecom Tower
· ERW steel pipe
· Power distribution
· Reactive power com
· Marine sacrificial
· Electric Power Fit
 
 
Position:Home - Products - All products

Name:SSY Terminal Connectors for Double Conductor
Series: Electric Power Fitting
 
Print】【Return
Next >   
 
 

Type
主要尺寸
Dimensions(mm)
重量
Weight(kg)
φ D a h b L
SSY-240/40A-120 23.0 36 80 85 14 120 1.60
SSY-300/40A-120 25.5 40 100 105 16 120 1.90
SSY-400/35A-120 28.5 45 100 105 16 120 2.10
SSY-400/50A-120 29.5 45 100 105 16 120 2.10
SSY-500/65A-120 32.5 52 125 130 20 120 2.10
SSY-240/40A-200 23.0 36 80 85 14 200 1.80
SSY-300/40A-200 25.5 40 100 105 16 200 1.90
SSY-400/35A-200 28.5 45 100 105 16 200 2.55
SSY-400/50A-200 29.5 45 100 105 16 200 2.55
SSY-500/65A-200 32.5 52 125 130 20 200 2.60
SSY-630/45A-200 35.5 60 125 130 20 200 3.30
SSY-630/55A-200 36.0 60 125 130 20 200 3.30
SSY-800/55A-200 40.0 65 150 155 22 200 3.50
SSY-300/40A-400 25.5 40 100 105 16 400 2.70
SSY-400/35A-400 28.5 45 100 105 16 400 3.00
SSY-400/50A-400 29.5 45 100 105 16 400 3.00
SSY-500/45A-400 31.5 52 125 130 20 400 3.20
SSY-500/65A-400 32.5 52 125 130 20 400 3.30
SSY-630/45A-400 35.5 60 125 130 20 400 4.10
SSY-630/55A-400 36.0 60 125 130 20 400 4.10

 

 
ABOUT US | NEWS | PRODUCTS | CONTACT US
Copyright 2010 (C) San Bou Sing (HK) Limited All rights reserved.  
ICP 07553235